The Persimmon North Tower

Unit Code Unit Area Total List Price with VAT
(where applicable)
TPNT01A 49 Sqm | 527 Sqft Php 4,052,563
TPNT01B 49 Sqm | 527 Sqft Php 4,050,074
TPNT05C 66 Sqm | 710 Sqft Php 4,440,324
TPNT05D 45 Sqm | 484 Sqft Php 3,172,794
TPNT05I 50 Sqm | 538 Sqft Php 3,822,217
TPNT05J 50 Sqm | 538 Sqft Php 3,822,217
TPNT05O 45 Sqm | 484 Sqft Php 3,172,794
TPNT05P 66 Sqm | 710 Sqft Php 4,440,324
TPNT05Q 58 Sqm | 624 Sqft Php 4,015,273
TPNT06C 41 Sqm | 441 Sqft Php 3,030,304
TPNT06I 45 Sqm | 484 Sqft Php 3,607,811
TPNT06J 45 Sqm | 484 Sqft Php 3,607,811
TPNT06P 41 Sqm | 441 Sqft Php 3,045,455
TPNT07C 41 Sqm | 441 Sqft Php 3,045,455
TPNT07I 45 Sqm | 484 Sqft Php 3,625,850
TPNT07J 45 Sqm | 484 Sqft Php 3,625,850
TPNT07P 41 Sqm | 441 Sqft Php 3,060,682
TPNT08C 41 Sqm | 441 Sqft Php 3,060,607
TPNT08I 45 Sqm | 484 Sqft Php 3,643,889
TPNT08J 45 Sqm | 484 Sqft Php 3,643,889
TPNT08P 41 Sqm | 441 Sqft Php 3,075,910
TPNT09C 41 Sqm | 441 Sqft Php 3,075,758
TPNT10I 45 Sqm | 484 Sqft Php 3,679,967
TPNT11C 47 Sqm | 506 Sqft Php 3,872,034
TPNT11D 47 Sqm | 506 Sqft Php 3,872,034
Search resulted in 44 results
previous| 1  2  | next